01
Low-Noise SRF Kitchen Centrifugal Fan - China Factory Suppliers for Exhaust and Ventilation Solutions
Parameters
| Model | Speed (r/min) | Power (kW-P) | Traffic (m³/h) | Total Pressure (Pa) | Voltage (V) | Frequency (Hz) | Horsepower (HP) |
|---|---|---|---|---|---|---|---|
| 2.8A | 1450 | 1.1-4 | 2680-4770 | 580-430 | 220/380 | 50 | 1.5 |
| 3A | 1450 | 1.5-4 | 3267-5544 | 600-450 | 220/380 | 50 | 2 |
| 2.2-4 | 3850-6780 | 712-590 | 220/380 | 50 | 3 | ||
| 3.2A | 1450 | 2.2-4 | 3960-6039 | 630-500 | 220/380 | 50 | 3 |
| 960 | 1.1-6 | 2772-5148 | 380-350 | 380 | 50 | 1.5 | |
| 3.5A | 1450 | 3-4 | 5050-7810 | 1000-820 | 220/380 | 50 | 4 |
| 1450 | 4-4 | 5560-8217 | 1200-840 | 380 | 50 | 5.5 | |
| 960 | 1.5-6 | 3180-5645 | 450-400 | 380 | 50 | 2 | |
| 4A | 1450 | 5.5-4 | 7030-11680 | 1280-990 | 380 | 50 | 7.5 |
| 960 | 2.2-6 | 5158-7980 | 620-512 | 380 | 50 | 3 | |
| 960 | 3-6 | 5677-8345 | 650-520 | 380 | 50 | 4 | |
| 4.5A | 1450 | 7.5-4 | 7940-14200 | 1470-1180 | 380 | 50 | 10 |
| 960 | 4-6 | 7420-12350 | 810-720 | 380 | 50 | 5.5 | |
| 5A | 960 | 5.5-6 | 11920-17880 | 970-750 | 380 | 50 | 7.5 |
| 7.5-6 | 13405-18110 | 1100-840 | 380 | 50 | 10 | ||
| 6A | 960 | 7.5-6 | 12890-19890 | 1150-980 | 380 | 50 | 10 |
Frequently Asked Questions
How do I choose the correct motor model based on traffic and pressure?
To select the right model, you need to determine the required air volume (Traffic in m³/h) and resistance (Total pressure in Pa) of your system. Match these requirements with the operating ranges provided in the parameter table to ensure optimal efficiency.
Can these fans operate on both 220V and 380V?
Certain models (like 2.8A, 3A, and 3.2A) are designed to support dual voltage (220/380V) at 50Hz. However, larger models generally require a dedicated 380V three-phase power supply. Always check the specific voltage rating for your chosen model.
What does the Power (kW-P) parameter indicate?
The Power parameter indicates the motor's electrical power consumption in kilowatts (kW) and the number of poles (P). For example, "1.1-4" means a 1.1 kW motor with 4 poles, which directly affects the motor's operational speed (r/min).
Why do some models have multiple speed options?
Different speeds (e.g., 960 r/min vs 1450 r/min) are achieved by using motors with different pole counts (6-pole vs 4-pole). Lower speeds typically provide quieter operation and are suited for applications requiring moderate pressure, while higher speeds deliver maximum airflow and pressure.
Are the horsepower (HP) ratings exact equivalents of the kW ratings?
Yes, the horsepower (HP) ratings provided are standard industry conversions corresponding to the motor's kilowatt (kW) output (approximately 1 kW = 1.34 HP), making it easier to integrate into systems utilizing imperial measurements.







