01
Low Noise BCF Multi Wing Centrifugal Fan - China Suppliers & Factory for Kitchen Smoke Exhaust and Ventilation
Technical Parameters
| Model | Speed (r/min) | Power (kW-P) | Traffic (m³/h) | Total pressure (Pa) | Voltage (V) | Frequency (Hz) | Horsepower (HP) |
|---|---|---|---|---|---|---|---|
| 4A | 1450 | 1.1-4 | 2386-4550 | 581-402 | 380 | 50 | 1.5 |
| 4.5A | 1450 | 1.5-4 | 2585-4542 | 607-474 | 380 | 50 | 2 |
| 2.2-4 | 4140-7600 | 750-500 | 380 | 50 | 3 | ||
| 5A | 1450 | 2.2-4 | 4000-10400 | 990-530 | 380 | 50 | 3 |
| 3-4 | 4850-11000 | 999-571 | 380 | 50 | 4 | ||
| 5.6A | 1450 | 4-4 | 7020-12001 | 1030-680 | 380 | 50 | 5.5 |
| 1450 | 5.5-4 | 8009-13154 | 1046-670 | 380 | 50 | 7.5 | |
| 6A | 1450 | 7.5-4 | 9110-18530 | 1440-780 | 380 | 50 | 10 |
| 6.3A | 1450 | 7.5-4 | 9530-21170 | 1482-882 | 380 | 50 | 10 |
| 1450 | 11-4 | 12051-19800 | 1530-910 | 380 | 50 | 15 |
Frequently Asked Questions
What is the standard voltage and frequency for these models?
All models listed (4A to 6.3A) operate on a standard voltage of 380V and a frequency of 50Hz, suitable for industrial power systems.
What is the maximum traffic capacity available in this series?
The maximum traffic capacity is 21,170 m³/h, which is achieved by the Model 6.3A fan equipped with a 7.5-4 kW-P motor.
How does the horsepower (HP) range across different models?
The horsepower range starts from 1.5 HP for the Model 4A and goes up to 15 HP for the high-performance Model 6.3A.
Are the speeds consistent across all fan models?
Yes, all models listed in the parameters table maintain a consistent rotational speed of 1450 r/min.
What is the total pressure range for the Model 5A?
The Model 5A offers a total pressure range between 530 Pa and 999 Pa, depending on the specific power configuration chosen (2.2-4 or 3-4 kW-P).
Can these fans handle different traffic requirements?
Absolutely. Each model is designed to operate within a specific traffic range, allowing you to select the model that best fits your airflow needs from 2386 m³/h up to 21170 m³/h.








