01
High-Temperature Smoke Exhaust Fan | HTF Fire Protection Blower from China Suppliers and Factory
Technical Parameters
| Model | Speed (r/min) |
Power (kW) |
Traffic (m³/h) |
Total Pressure (Pa) |
Noise dB(A) |
|---|---|---|---|---|---|
| 3.5 | 2900 | 0.75 | 4225-3350 | 280-420 | ≤78 |
| 4 | 2900 | 1.5 | 5500-3800 | 300-450 | ≤79 |
| 4.5 | 2900 | 2.2 | 8500-6210 | 410-670 | ≤84 |
| 5 | 2900 | 3 | 9824-6817 | 510-752 | ≤86 |
| 5.5 | 2900 | 4 | 15200-10900 | 398-621 | ≤86 |
| 6 | 2900 | 5.5 | 16090-13197 | 510-760 | ≤86 |
| 6.5 | 1450 | 5.5 | 21500-15300 | 425-680 | ≤88 |
| 7 | 1450 | 7.5 | 24380-18908 | 610-728 | ≤88 |
| 8 | 1450 | 7.5 | 31421-26012 | 600-723 | ≤89 |
| 9 | 1450 | 11 | 33510-27613 | 562-840 | ≤89 |
| 10 | 1450 | 11 | 45697-35000 | 630-770 | ≤90 |
| 11 | 1450 | 15 | 51552-48500 | 580-690 | ≤92 |
| 12 | 960 | 18.5 | 62763-55651 | 624-740 | ≤93 |
| 13 | 960 | 18.5 | 74708-56031 | 600-807 | ≤94 |
| 15 | 960 | 22 | 93800-76041 | 623-819 | ≤95 |
| HTF- Ⅱ Main Technical Parameters | |||||
| 5 | 2900 | 3/2.5 | 9824-6817 | 510-752 | ≤80 |
| 1450 | 3/25 | 4912-3410 | 127-1B8 | ≤75 | |
| 5.5 | 2900 | 4/3.3 | 15200-10900 | 398-621 | ≤86 |
| 1450 | 4/3.3 | 7600-5450 | 100-155 | ≤75 | |
| 6 | 2900 | 5.5/4.5 | 16090-13197 | 510-760 | ≤86 |
| 1450 | 5.5/4.5 | 8045-6599 | 127-190 | ≤75 | |
| 6.5 | 1450 | 5.5/4 | 21500-15300 | 425-680 | ≤88 |
| 960 | 5.5/4 | 14235-10130 | 187-298 | ≤80 | |
| 7 | 1450 | 8/6.5 | 24380-18908 | 610-728 | ≤88 |
| 960 | 8/6.5 | 16141-12518 | 267-319 | ≤80 | |
| 8 | 1450 | 8/6.5 | 31421-20012 | 600-723 | ≤89 |
| 960 | 8/6.5 | 20800-17222 | 263-317 | ≤80 | |
| 9 | 1450 | 11/9 | 33510-27513 | 562-840 | ≤90 |
| 960 | 11/9 | 22186-18216 | 246-368 | ≤81 | |
| 10 | 1450 | 11/9 | 45679-35000 | 630-770 | ≤90 |
| 960 | 16/13 | 30255-24019 | 276-338 | ≤80 | |
| 11 | 1450 | 16/13 | 51552-48500 | 580-690 | ≤92 |
| 960 | 16/13 | 38664-36376 | 326-387 | ≤83 | |
| 12 | 960 | 17/8 | 62763-55651 | 624-740 | ≤93 |
| 720 | 17/8 | 47072-43311 | 351-416 | ≤84 | |
| 13 | 960 | 17/8 | 74708-56031 | 600-807 | ≤94 |
| 720 | 17/8 | 56031-42023 | 338-454 | ≤84 | |
| 15 | 960 | 22/11 | 83800-76041 | 623-819 | ≤95 |
| 720 | 22/11 | 70350-57031 | 350-461 | ≤85 | |
High Efficiency & Energy Saving
Features an optimized performance curve and stable operating characteristics to effectively reduce energy consumption and operational costs.
Fire Safety & Smoke Exhaust
Equipped with a fast start-stop design to quickly discharge high-temperature smoke during fire emergencies, protecting lives and property.
Reliable Construction
Built with high-temperature resistant materials and advanced manufacturing processes to ensure stability in extreme environments.
Versatile Application
Ideal for high-rise buildings, industrial drying furnaces, underground garages, and tunnels, providing excellent ventilation performance.
Frequently Asked Questions
What are the primary applications for the HTF series fan?
The HTF series is designed for high-temperature environments, including high-rise buildings, drying furnaces, underground garages, and tunnels.
How does the fan contribute to fire safety?
It features a fast start-stop design that quickly exhausts high-temperature smoke during a fire, helping to ensure the safety of personnel and property.
Is the HTF series fan energy efficient?
Yes, it is developed with an optimized performance curve that ensures high efficiency and stability, helping users reduce long-term operating costs.
What makes the construction of these fans reliable?
We use high-temperature resistant materials and advanced manufacturing processes to ensure the equipment remains stable even under extreme conditions.
Is maintenance difficult for these high-temperature fans?
No, the fan has a reasonable structural design that allows for easy installation and routine maintenance to keep the equipment in peak condition.
Can the air volume be adjusted?
Yes, the design allows for flexible adjustment of air volume to meet various ventilation requirements in different scenarios.




