01
CMF Series Low Noise Axial Fan | Two-Way Ventilation from Leading China Suppliers & Factory
Parameters
| Model | Speed (r/min) |
Power (kW-P) |
Traffic (m³/h) |
Total pressure (Pa) |
Voltage (V) |
Frequency (Hz) |
Horsepower (HP) |
|---|---|---|---|---|---|---|---|
| 3.5(14") | 2900 | 0.75-2 | 6942 | 354 | 220/380 | 50 | 0.5 |
| 1450 | 0.12-4 | 3471 | 89 | 220/380 | 50 | 0.12 | |
| 4(16") | 2900 | 1.5-2 | 9312 | 476 | 220/380 | 50 | 2 |
| 1450 | 0.55-4 | 5780 | 149 | 220/380 | 50 | 0.75 | |
| 1630 | 6936 | 215 | 220/380 | 60 | |||
| 4.5(18") | 1450 | 0.55-4 | 7652 | 206 | 220/380 | 50 | 0.75 |
| 1630 | 9183 | 297 | 220/380 | 60 | |||
| 960 | 0.18-6 | 5101 | 92 | 380 | 50 | 0.25 | |
| 5(20") | 1450 | 0.75-4 | 10933 | 216 | 220/380 | 50 | 1 |
| 1630 | 13120 | 312 | 220/380 | 60 | |||
| 960 | 0.25-6 | 7289 | 96 | 380 | 50 | 0.33 | |
| 5.6(22.4") | 1450 | 1.5-4 | 14523 | 307 | 220/380 | 50 | 2 |
| 960 | 0.37-6 | 9682 | 136 | 380/220 | 50 | 0.5 | |
| 6(24") | 1450 | 2.2-4 | 18592 | 341 | 220/380 | 50 | 3 |
| 1630 | 22311 | 492 | 220/380 | 60 | |||
| 6.3(25.2") | 1450 | 2.2-4 | 22421 | 356 | 220/380 | 50 | 3 |
| 7(28") | 1450 | 3-4 | 24500 | 320 | 220/380 | 50 | 4 |
| 1630 | 29400 | 461 | 220/380 | 60 | |||
| 8(32") | 1450 | 4-4 | 37807 | 435 | 380 | 50 | 5.5 |
| 1630 | 45370 | 627 | 380 | 60 | |||
| 9(36") | 1450 | 5.5-4 | 51387 | 553 | 380 | 50 | 7.5 |
Technical Parameters Of Booster Net Cover
| Model | Speed (r/min) |
Power (kW-P) |
Traffic (m³/h) |
Total pressure (Pa) |
Voltage (V) |
Frequency (Hz) |
Horsepower (HP) |
|---|---|---|---|---|---|---|---|
| 4(16") | 2900 | 1.5-2 | 9880 | 600 | 220/380 | 50 | 2 |
| 1450 | 0.55-4 | 6130 | 190 | 220/380 | 50 | 0.75 | |
| 5(20") | 1450 | 0.75-4 | 11600 | 280 | 220/380 | 50 | 1 |
| 960 | 0.25-6 | 7800 | 130 | 380 | 50 | 0.33 |
Frequently Asked Questions
What does the "Traffic (m³/h)" parameter indicate?
The "Traffic" parameter refers to the airflow volume or capacity of the fan, measured in cubic meters per hour (m³/h). It indicates how much air the fan can move within an hour under specific operating conditions.
Are these models compatible with both 50Hz and 60Hz power supplies?
Compatibility depends on the specific model and speed configuration. While many models operate at 50Hz, several models (such as specific configurations of 4(16"), 4.5(18"), and 5(20")) are designed for 60Hz frequencies. Please check the "Frequency (Hz)" column for your specific requirement.
How does the operating speed (r/min) affect performance?
The operating speed, measured in revolutions per minute (r/min), directly impacts both the airflow (Traffic) and Total Pressure. Higher speeds generally result in significantly higher airflow and pressure, but also require more Power (kW) and Horsepower (HP).
What voltage options are available for these fans?
Most models offer dual voltage compatibility of 220/380V, making them suitable for both single-phase and three-phase industrial power setups. Certain high-power or specific speed models are strictly rated for 380V or 380/220V.
What is the significance of "Total pressure (Pa)"?
Total pressure, measured in Pascals (Pa), represents the fan's ability to overcome resistance within a ventilation system (like ducts, filters, or nets). A higher total pressure means the fan can push air through more restrictive environments effectively.


