01
China CTF Portable Axial Flow Fans - Energy-Saving, Low Noise Solutions from Reliable Suppliers and Factory
Parameters
| Model | Speed (r/min) |
Power (kW-P) |
Traffic (m³/h) |
Total pressure (Pa) |
Voltage (V) |
Frequency (Hz) |
Horsepower (HP) |
|---|---|---|---|---|---|---|---|
| 2(8") | 2900 | 0.12-2 | 1300 | 140 | 220/380 | 50 | 0.16 |
| 3200 | 1560 | 202 | 220/380 | 60 | |||
| 1450 | 0.09-4 | 600 | 25 | 220/380 | 50 | 0.12 | |
| 1630 | 720 | 36 | 220/380 | 60 | |||
| 2.5(10") | 2900 | 0.25-2 | 2100 | 215 | 220/380 | 50 | 0.35 |
| 3200 | 2520 | 310 | 220/380 | 60 | |||
| 1450 | 0.12-4 | 1000 | 35 | 220/380 | 50 | 0.16 | |
| 1630 | 1200 | 50 | 220/380 | 60 | |||
| 3(12") | 2900 | 0.37-2 | 3000 | 230 | 220/380 | 50 | 0.5 |
| 3200 | 3600 | 331 | 220/380 | 60 | |||
| 1450 | 0.55-4 | 2000 | 69 | 220/380 | 50 | 0.75 | |
| 1630 | 2400 | 99 | 220/380 | 60 | |||
| 3.5(14") | 2900 | 0.75-2 | 5100 | 380 | 220/380 | 50 | 1 |
| 3200 | 6120 | 547 | 220/380 | 60 | |||
| 1450 | 0.55-4 | 2600 | 90 | 220/380 | 50 | 0.75 | |
| 1630 | 3120 | 130 | 220/380 | 60 | |||
| 4(16") | 2900 | 1.5-2 | 11000 | 320 | 220/380 | 50 | 2 |
| 3200 | 13200 | 461 | 220/380 | 60 | |||
| 1450 | 0.55-4 | 5300 | 170 | 220/380 | 50 | 0.75 | |
| 1630 | 6360 | 245 | 220/380 | 60 | |||
| 5(20") | 2900 | 2.2-2 | 15000 | 360 | 220/380 | 50 | 3 |
| 3200 | 18000 | 518 | 220/380 | 60 | |||
| 1450 | 0.75-4 | 8000 | 200 | 220/380 | 50 | 1 | |
| 1630 | 9600 | 288 | 220/380 | 60 |
Technical Parameters of Booster Net Cover
| Model | Speed (r/min) |
Power (kW-P) |
Traffic (m³/h) |
Total pressure (Pa) |
Voltage (V) |
Frequency (Hz) |
Horsepower (HP) |
|---|---|---|---|---|---|---|---|
| 3(12") | 2900 | 0.37-2 | 3150 | 288 | 220/380 | 50 | 0.5 |
| 1450 | 0.55-4 | 2100 | 86 | 220/380 | 50 | 0.75 | |
| 4(16") | 2900 | 1.5-2 | 11550 | 400 | 220/380 | 50 | 2 |
| 1450 | 0.55-4 | 5565 | 213 | 220/380 | 50 | 0.75 | |
| 5(20") | 2900 | 2.2-2 | 15750 | 450 | 220/380 | 50 | 3 |
| 1450 | 0.75-4 | 8480 | 252 | 220/380 | 50 | 1 |
Frequently Asked Questions (FAQ)
What is the standard voltage and frequency for these fan models?
All models are designed to operate on a standard voltage of 220/380V. Depending on the specific configuration and speed requirements, they support both 50Hz and 60Hz frequencies, ensuring broad compatibility with industrial power systems.
What is the maximum airflow (traffic) capacity available?
The maximum airflow capacity is provided by the 5(20") model operating at 3200 r/min, which can achieve a traffic volume of up to 18,000 m³/h.
Are there different speed options available for the same model size?
Yes, each model size generally offers high-speed and low-speed configurations. For example, you can select speeds around 2900/3200 r/min for higher performance or 1450/1630 r/min for lower power consumption and modified pressure outputs.
How does the Booster Net Cover series differ in performance?
The Booster Net Cover series provides modified traffic and pressure ratings optimized for specific applications. For instance, the 5(20") Booster Net Cover model achieves 15,750 m³/h at 2900 r/min with a total pressure of 450 Pa.
What is the horsepower range across the different models?
The horsepower requirements scale with the size and speed of the unit, starting as low as 0.12 HP for the 2(8") model at 1450 r/min, and going up to 3 HP for the 5(20") model operating at higher speeds.




