01
China CMF Series Two-Way Low Noise Axial Fans - High Performance Ventilation Products from Reliable Suppliers and Factory
Technical Parameters
| Model | Speed (r/min) | Power (kW-P) | Traffic (m³/h) | Total Pressure (Pa) | Voltage (V) | Frequency (Hz) | Horsepower (HP) |
|---|---|---|---|---|---|---|---|
| 3.5(14") | 2900 | 0.75-2 | 6942 | 354 | 220/380 | 50 | 0.5 |
| 1450 | 0.12-4 | 3471 | 89 | 220/380 | 50 | 0.12 | |
| 4(16") | 2900 | 1.5-2 | 9312 | 476 | 220/380 | 50 | 2 |
| 1450 | 0.55-4 | 5780 | 149 | 220/380 | 50 | 0.75 | |
| 1630 | 6936 | 215 | 220/380 | 60 | |||
| 4.5(18") | 1450 | 0.55-4 | 7652 | 206 | 220/380 | 50 | 0.75 |
| 1630 | 9183 | 297 | 220/380 | 60 | |||
| 960 | 0.18-6 | 5101 | 92 | 380 | 50 | 0.25 | |
| 5(20") | 1450 | 0.75-4 | 10933 | 216 | 220/380 | 50 | 1 |
| 1630 | 13120 | 312 | 220/380 | 60 | |||
| 960 | 0.25-6 | 7289 | 96 | 380 | 50 | 0.33 | |
| 5.6(22.4") | 1450 | 1.5-4 | 14523 | 307 | 220/380 | 50 | 2 |
| 960 | 0.37-6 | 9682 | 136 | 380/220 | 50 | 0.5 | |
| 6(24") | 1450 | 2.2-4 | 18592 | 341 | 220/380 | 50 | 3 |
| 1630 | 22311 | 492 | 220/380 | 60 | |||
| 6.3(25.2") | 1450 | 2.2-4 | 22421 | 356 | 220/380 | 50 | 3 |
| 7(28") | 1450 | 3-4 | 24500 | 320 | 220/380 | 50 | 4 |
| 1630 | 29400 | 461 | 220/380 | 60 | |||
| 8(32") | 1450 | 4-4 | 37807 | 435 | 380 | 50 | 5.5 |
| 1630 | 45370 | 627 | 380 | 60 | |||
| 9(36") | 1450 | 5.5-4 | 51387 | 553 | 380 | 50 | 7.5 |
Technical Parameters of Booster Net Cover
| Model | Speed (r/min) | Power (kW-P) | Traffic (m³/h) | Total Pressure (Pa) | Voltage (V) | Frequency (Hz) | Horsepower (HP) |
|---|---|---|---|---|---|---|---|
| 4(16") | 2900 | 1.5-2 | 9880 | 600 | 220/380 | 50 | 2 |
| 1450 | 0.55-4 | 6130 | 190 | 220/380 | 50 | 0.75 | |
| 5(20") | 1450 | 0.75-4 | 11600 | 280 | 220/380 | 50 | 1 |
| 960 | 0.25-6 | 7800 | 130 | 380 | 50 | 0.33 |
Frequently Asked Questions
❓
What does the Model number represent?
The model number corresponds to the fan size. For example, "4(16")" refers to a fan with a diameter of 16 inches, which is approximately 400mm.
❓
Are these fans compatible with both 50Hz and 60Hz power supplies?
Yes, specific models are designed for 50Hz or 60Hz. Please refer to the technical table for the exact speed and pressure ratings for each frequency.
❓
What is the advantage of the Booster Net Cover?
The Booster Net Cover models generally provide higher total pressure and increased air traffic (flow) compared to standard models of the same size.
❓
Can I use these fans with a 220V power source?
Many of our models support dual voltage (220V/380V). Check the "Frequency (Voltage)" column in the technical parameters to ensure compatibility with your local power grid.
❓
How do I choose the right horsepower (HP) for my application?
Horsepower should be selected based on the required air traffic (m³/h) and total pressure (Pa). Higher resistance in the ductwork usually requires a model with higher horsepower and pressure ratings.
❓
What is "Total Pressure" in the technical table?
Total pressure, measured in Pascals (Pa), represents the fan's ability to overcome resistance in the ventilation system, such as filters, grilles, or long ducting.




