CDR External rotor circular duct centrifugal fan
parameters
| Model | Speed (r/min) |
Power (W) |
Traffic (m³/h) |
Total pressure (Pa) |
Noise dB(A) |
voltage (V) |
Frequency (Hz) |
Horsepower (HP) |
| 100 | 2650 | 75 | 250 | 350 | 30 | 220 | 50 | 0.1 |
| 125 | 2650 | 85 | 275 | 390 | 32 | 220 | 50 | 0.11 |
| 150 | 2650 | 140 | 370 | 400 | 41 | 220 | 50 | 0.2 |
| 160 | 2650 | 145 | 590 | 420 | 45 | 220 | 50 | 0.2 |
| 200 | 2650 | 180 | 850 | 550 | 48 | 220 | 50 | 0.24 |
| 250 | 2650 | 190 | 1000 | 570 | 51 | 220 | 50 | 0.25 |
| 315 | 2650 | 280 | 1500 | 830 | 53 | 220 | 50 | 0.4 |





