4-72C Industial Centrfugal Fan
parameters
| Model | Speed (r/min) |
Power (kW-P) |
Traffic (m³/h) |
Total pressure (Pa) |
Voltage (V) |
Frequency (Hz) |
Horsepower (HP) |
| 2.8C | 2900 | 1.1-2 | 1131-2356 | 994-606 | 220/380 | 50 | 1.5 |
| 2900 | 1.5-2 | 1200-2516 | 1050-640 | 220/380 | 50 | 2 | |
| 3.2C | 2900 | 1.5-2 | 1688-3517 | 1300-792 | 220/380 | 50 | 2 |
| 2200 | 0.75-2 | 1483-2273 | 726-579 | 220/380 | 50 | 1 | |
| 3.6C | 2900 | 3-2 | 2664-5268 | 1578-989 | 220/380 | 50 | 4 |
| 2200 | 1.5-2 | 2310-3434 | 881-723 | 220/380 | 50 | 2 | |
| 2900 | 5.5-2 | 4012-7419 | 2014-1320 | 220/380 | 50 | 7.5 | |
| 4C | 2300 | 2.2-2 | 3573-5491 | 1238-917 | 220/380 | 50 | 3 |
| 2000 | 1.5-2 | 3107-4775 | 936-694 | 220/380 | 50 | 2 | |
| 2900 | 7.5-2 | 5712-10562 | 2554-1673 | 220/380 | 50 | 10 | |
| 4.5C | 2300 | 4-2 | 5088-7819 | 1570-1163 | 220/380 | 50 | 5.5 |
| 2000 | 3-2 | 4428-6799 | 1187-879 | 220/380 | 50 | 4 | |
| 1700 | 2.2-2 | 3761-5779 | 858-635 | 220/380 | 50 | 3 | |
| 2900 | 15-2 | 7728-15445 | 3187-2019 | 220/380 | 50 | 20.5 | |
| 5C | 2300 | 7.5-2 | 7022-11363 | 1978-1468 | 220/380 | 50 | 10 |
| 2000 | 5.5-2 | 6106-9881 | 1495-1110 | 220/380 | 50 | 7.5 | |
| 1700 | 3-2 | 5190-8399 | 1080-802 | 220/380 | 50 | 4 | |
| 2600 | 18.5-2 | 12734-17824 | 3209-2541 | 220/380 | 50 | 25 | |
| 5.6C | 2600 | 15-2 | 9734-19466 | 3213-2035 | 220/380 | 50 | 20.5 |
| 2300 | 11-2 | 8610-17220 | 2514-1593 | 220/380 | 50 | 15 | |
| 2000 | 7.5-2 | 7487-14914 | 1901-1204 | 220/380 | 50 | 10 | |
| 1700 | 5.5-2 | 6364-12728 | 1373-870 | 220/380 | 50 | 7.5 | |
| 1400 | 3-4 | 5242-10482 | 931-590 | 220/380 | 50 | 4 | |
| 6C | 2240 | 15-2 | 10314-20628 | 2734-1733 | 220/380 | 50 | 20.5 |
| 2000 | 11-2 | 9209-18418 | 2176-1380 | 220/380 | 50 | 15 | |
| 1800 | 7.5-2 | 8288-16576 | 1790-1116 | 220/380 | 50 | 10 | |
| 1600 | 5.5-4 | 7367-14734 | 1689-881 | 220/380 | 50 | 7.5 | |
| 1250 | 3-4 | 5756-11511 | 846-537 | 220/380 | 50 | 4 | |
| 6.3C | 2200 | 18.5-2 | 15342-21474 | 2908-2303 | 220/380 | 50 | 25 |
| 1900 | 11-2 | 13250-18546 | 2169-1718 | 220/380 | 50 | 15 | |
| 1600 | 7.5-2 | 11158-15618 | 1538-1218 | 220/380 | 50 | 10 | |
| 1400 | 5.5-2 | 1020-13500 | 1080-1320 | 220/380 | 50 | 7.5 | |
| 1300 | 4-4 | 9066-12689 | 1015-804 | 220/380 | 50 | 5.5 | |
| 7.1C | 1800 | 18.5-4 | 15736-25265 | 2422-1801 | 220/380 | 50 | 25 |
| 1600 | 15-4 | 13987-22635 | 1914-1423 | 220/380 | 50 | 20.5 | |
| 1450 | 11-4 | 12676-20513 | 1573-1168 | 220/380 | 50 | 15 | |
| 1200 | 5.5-4 | 10490-16976 | 1076-800 | 220/380 | 50 | 7.5 | |
| 960 | 3-4 | 8392-13581 | 689-512 | 220/380 | 50 | 4 | |
| 1800 | 30-4 | 19646-25240 | 3134-3032 | 220/380 | 50 | 41 | |
| 37-4 | 28105-36427 | 2920-2302 | 220/380 | 50 | 50 | ||
| 1600 | 22-4 | 17463-22435 | 2478-2390 | 220/380 | 50 | 30 | |
| 30-4 | 24982-32380 | 2303-1816 | 220/380 | 50 | 41 | ||
| 1250 | 11-4 | 13643-25297 | 1507-1106 | 220/380 | 50 | 15 | |
|
8C |
1120 | 7.5-4 | 12224-15705 | 1209-1166 | 220/380 | 50 | 10 |
| 11-4 | 17487-22666 | 1124-887 | 220/380 | 50 | 15 | ||
| 1000 | 5.5-4 | 10914-14022 | 963-929 | 220/380 | 50 | 7.5 | |
| 7.5-4 | 15614-20237 | 895-707 | 220/380 | 50 | 10 | ||
| 900 | 4-4 | 9823-12620 | 779-752 | 220/380 | 50 | 5.5 | |
| 5.5-4 | 14052-18213 | 725-572 | 220/380 | 50 | 7.5 | ||
| 800 | 3-4 | 8732-16190 | 615-452 | 220/380 | 50 | 4 | |
| 710 | 3-4 | 7749-14368 | 485-356 | 220/380 | 50 | 4 | |
| 10C | 1250 | 37-4 | 34863-48979 | 2737-1877 | 220/380 | 50 | 50 |
| 1120 | 30-4 | 31237-43722 | 1902-1505 | 220/380 | 50 | 41 | |
| 1000 | 18.5-4 | 27890-39038 | 1514-1199 | 220/380 | 50 | 25 | |
| 900 | 15-4 | 25101-35134 | 1225-970 | 220/380 | 50 | 20.5 | |
| 800 | 11-4 | 22312-31230 | 967-766 | 220/380 | 50 | 15 | |
| 710 | 7.5-4 | 19802-27717 | 761-603 | 220/380 | 50 | 10 | |
| 630 | 5.5-4 | 17571-24594 | 599-475 | 220/380 | 50 | 7.5 | |
| 560 | 4-4 | 15618-21861 | 473-375 | 220/380 | 50 | 5.5 | |
|
12C |
1120 | 75-4 | 53978-75552 | 2746-2172 | 220/380 | 50 | 102 |
| 1000 | 45-4 | 48195-60397 | 2185-1969 | 220/380 | 50 | 61 | |
| 55-4 | 63953-67457 | 1859-1729 | 220/380 | 50 | 75 | ||
| 900 | 37-6 | 43375-60712 | 1767-1399 | 220/380 | 50 | 50 | |
| 800 | 22-4 | 38556-41973 | 1385-1376 | 220/380 | 50 | 30 | |
| 30-4 | 45391-53996 | 1321-1104 | 220/380 | 50 | 41 | ||
| 710 | 18.5-6 | 34218-47895 | 1097-869 | 220/380 | 50 | 25 | |
| 630 | 15-6 | 30362-42498 | 863-684 | 220/380 | 50 | 20.5 | |
| 560 | 7.5-4 | 26989-29381 | 682-673 | 220/380 | 50 | 10 | |
| 11-6 | 31774-37776 | 646-540 | 220/380 | 50 | 15 | ||
| 500 | 7.5-4 | 24907-33728 | 543-430 | 220/380 | 50 | 10 |
CHARACTERISTICS
This machine is mainly composed of belt drives such as impeller,casing,air inlet,frame,chassis,bearing box,etc.It is easy to install and has a long service life.
Impeller:Composed of 10 backward sloping wing shaped blades,curved front discs,and flat rear discs.And afterdynamic balance correction,the aerodynamic performance is improved,which helps to achieve balanced operation,low vibration,high efficiency,and long service life
Shell:Welded with steel plates toform a volute shaped shell.
Air inlet:Composed of spindle,bearing box,coupling,etc.The main shaft is made of high-quality steel,and the bearing box hasan overall structure.It adopts rolling bearings and is divided into two types:water-cooled and oil-cooled.It is assembled on the same steel frame as the motor,thereby reducing installation difficulty and shortening on-site debugging and installation time.
Transmission group:Made into a whole (fully molded),installed on the side of the fan,with a curved section parallel to the axial direction,allowing gas to smoothly enter the impeller with minimal loss
The supporting oil water dual purpose bearing box can work at high temperatures for a long time.This fan can be manufactured non-standard,and the speed can achieve non-standard adjustment of parameters.
Applicable scenarios
The 4-72C high-efficiency industial fan has been upgraded and optimized on a regular model,with high operating efficiency and consistent design recognition from customers.
Industry used:environmental protection equipment,coating machines,food machinery,printing industry,pharmaceutical machinery,dying equipment, ceramic machinery,etc
Place of use:Widely used in large and medium-sizedfactories and civil buildings, large shopping malls,power plants,air treatment equipment,and hot air circulation supporting facilities.Transporting non flammable,explosive,and non corrosive gas media.No viscous substances are allowed in the air containing dust,and the amount of dust particles contained shall not exceed 150mg/m³,If small particle materialsare transported,the service life of the fan blade impeller will be shortened.The normal temperature should not exceed 80℃.





